Responsible manufacturing in Europe and Turkey
winner german sustainability award
free shipping for erlich friends
Not in the mood to choose between beautiful design and comfort? Then our enchanting, underwired lace bra Paula is just the thing! Not only is it super beautiful and super sexy, the adjustable straps and three-part tiered closure are also super practical and ensure a perfect fit and easy to put on and take off. Oh Paula, you just make us feel really GOOD!
Paula runs true to size and can be ordered as indicated in the size chart. We generally always recommend taking measurements of your bust and underbust before ordering a new bra model. Then determine the right size for each model from the size chart. Paula's cups are lightly pre-formed through their seam construction. This ensures a very comfortable and uncomplicated fit. Paula is best suited, like all bras in our Curves Collection, for a fuller, more voluminous breast that fills the cups well.
DELIVERY
Your order will arrive within 1-5 days. All other delivery times can be found here.
To reduce our collective carbon footprint, we ship your order climate-neutrally with DHL GoGreen. To help us save additional CO2, we ask you to avoid unnecessary returns as much as possible and to be particularly careful when selecting sizes. Please refer to our size guide or contact our customer support—we are happy to help! Shipping costs are $4.95. Further information on shipping costs and times for all countries can be found here.
FREE SHIPPING
After registering with erlich friends (which can be canceled at any time and is free of charge), shipping is free worldwide. You can find more information about this here.
RETURNS
We charge a flat rate of €4.90 for returns from Germany and Austria.
Name: Vorfreude GmbH
Address: Wilhelm-Mauser-Str. 14-16, 50827 Cologne, Germany
Contact: fraguns@erlich-textil.com
Model number: ERL-F06201
| underbust measurement (inch) | chest measurement (inch) | your erlich size |
|---|---|---|
| 26.8-28.3 | 32.3-33.1 | 70 a |
| 33.1-33.9 | 70 b | |
| 33.9-34.6 | 70 c | |
| 34.6-35.4 | 70 d | |
| 35.4-36.2 | 70 e | |
| 28.7-30.3 | 34.3-35.0 | 75 a |
| 35.0-35.8 | 75 b | |
| 35.8-36.6 | 75 c | |
| 36.6-37.4 | 75 d | |
| 37.4-38.2 | 75 e | |
| 38.2-39.0 | 75 f | |
| 39.0-39.8 | 75 g | |
| 30.7-32.3 | 36.2-37.0 | 80 a |
| 37.0-37.8 | 80 b | |
| 37.8-38.6 | 80 c | |
| 38.6-39.4 | 80 d | |
| 39.4-40.2 | 80 e | |
| 40.2-40.9 | 80 f | |
| 40.9-41.7 | 80 g | |
| 32.7-34.3 | 38.2-39.0 | 85 a |
| 39.0-39.8 | 85 b | |
| 39.8-40.6 | 85 c | |
| 40.6-41.3 | 85 d | |
| 41.3-42.1 | 85 e | |
| 42.1-42.9 | 85 f | |
| 42.9-43.7 | 85 g | |
| 34.6-36.2 | 40.2-40.9 | 90 a |
| 40.9-41.7 | 90 b | |
| 41.7-42.5 | 90 c | |
| 42.5-43.3 | 90 d | |
| 43.3-44.1 | 90 e | |
| 44.1-44.9 | 90 f | |
| 44.9-45.7 | 90 g | |
| 36.6-38.2 | 42.1-42.9 | 95 a |
| 42.9-43.7 | 95 b | |
| 43.7-44.5 | 95 c | |
| 44.5-45.3 | 95 d | |
| 45.3-46.1 | 95 e | |
| 46.1-46.9 | 95 f | |
| 46.9-47.6 | 95 g |
| your standard bra size | try this, if the cups fit well but the band is too tight, or the band fits well but the cups are too big | or this, if the cups fit well but the band is too loose, or the band fits well but the cups are too small |
|---|---|---|
| 70 a | ||
| 70 b | 75 a | |
| 70 c | 75 b | |
| 70 d | 75 c | |
| 70 e | 75 d | |
| 75 a | 70 b | |
| 75 b | 80 a | 70 c |
| 75 c | 80 b | 70 d |
| 75 d | 80 c | 70 e |
| 75 e | 80 d | |
| 75 f | 80 e | |
| 75 g | 80 f | |
| 80 a | 75 b | |
| 80 b | 85 a | 75 c |
| 80 c | 85 b | 75 d |
| 80 d | 85 c | 75 e |
| 80 e | 85 d | 75 f |
| 80 f | 85 e | 75 g |
| 80 g | 85 f | |
| 85 a | 80 b | |
| 85 b | 90 a | 80 c |
| 85 c | 90 b | 80 d |
| 85 d | 90 c | 80 e |
| 85 e | 90 d | 80 f |
| 85 f | 90 e | 80 g |
| 85 g | 90 f | |
| 90 a | 85 b | |
| 90 b | 95 a | 85 c |
| 90 c | 95 b | 85 d |
| 90 d | 95 c | 85 e |
| 90 e | 95 d | 85 f |
| 90 f | 95 e | 85 g |
| 90 g | 95 f | |
| 95 a | 90 b | |
| 95 b | 90 c | |
| 95 c | 90 d | |
| 95 d | 90 e | |
| 95 e | 90 f | |
| 95 f | 90 g | |
| 95 g |