Responsible manufacturing in Europe and Turkey
winner german sustainability award
free shipping for erlich friends
SEK 918 SEK 1,223 VAT included
What have you been missing for your happiness? Perhaps the perfect bodysuit that fits you like a second skin and makes you feel securely wrapped up? Then our Magdalena is just the thing for you! The wide, padded and adjustable straps take the pressure off your shoulders and ensure a perfect fit, while the double-layered, pre-shaped cups and padded tummy section provide maximum comfort and perfect support. The fastening on the briefs also makes our Magdalena so practical and suitable for everyday wear that we want to wear it every day!
DELIVERY
Your order will arrive within 1-5 days. All other delivery times can be found here.
To reduce our collective carbon footprint, we ship your order climate-neutrally with DHL GoGreen. To help us save additional CO2, we ask you to avoid unnecessary returns as much as possible and to be particularly careful when selecting sizes. Please refer to our size guide or contact our customer support—we are happy to help! Shipping costs are $4.95. Further information on shipping costs and times for all countries can be found here.
FREE SHIPPING
After registering with erlich friends (which can be canceled at any time and is free of charge), shipping is free worldwide. You can find more information about this here.
RETURNS
We charge a flat rate of €4.90 for returns from Germany and Austria.
Name: Vorfreude GmbH
Address: Wilhelm-Mauser-Str. 14-16, 50827 Cologne, Germany
Contact: fraguns@erlich-textil.com
Model number: ERL-F06601
| your under bust girth (cm) | your chest girth cm) | your erlich-size |
|---|---|---|
| 73-77 | 87-89 | 75 a |
| 89-91 | 75 b | |
| 91-93 | 75 c | |
| 93-95 | 75 d | |
| 95-97 | 75 e | |
| 78-82 | 92-94 | 80 a |
| 94-96 | 80 b | |
| 96-98 | 80 c | |
| 98-100 | 80 d | |
| 100-102 | 80 e | |
| 83-87 | 97-99 | 85 a |
| 99-101 | 85 b | |
| 101-103 | 85 c | |
| 103-105 | 85 d | |
| 105-107 | 85 e | |
| 88-92 | 102-104 | 90 a |
| 104-106 | 90 b | |
| 106-108 | 90 c | |
| 108-110 | 90 d | |
| 110-112 | 90 e | |
| 93-97 | 107-109 | 95 a |
| 109-111 | 95 b | |
| 111-113 | 95 c | |
| 113-115 | 95 d | |
| 115-117 | 95 e |
| your normal bra size | try out ... | ... or |
|---|---|---|
| 75 a | ||
| 75 b | 80 a | |
| 75 c | 80 b | |
| 75 d | 80 c | |
| 75 e | 80 d | |
| 80 a | 75 b | |
| 80 b | 85 a | 75 c |
| 80 c | 85 b | 75 d |
| 80 d | 85 c | 75 e |
| 80 e | 85 d | |
| 85 a | 80 b | |
| 85 b | 90 a | 80 c |
| 85 c | 90 b | 80 d |
| 85 d | 90 c | 80 e |
| 85 e | 90 d | |
| 90 a | 85 b | |
| 90 b | 95 a | 85 c |
| 90 c | 95 b | 85 d |
| 90 d | 95 c | 85 e |
| 90 e | 95 d | |
| 95 a | 90 b | |
| 95 b | 90 c | |
| 95 c | 90 d | |
| 95 d | 90 e | |
| 95 e | ||
| Helpful if ... |
... the cups fit but the band is too tight ... or the band fits but the cups are too big
|
... the cups fit but the band is too loose
... or the band fits but the cups are too small
|