Magdalena Minimizer Bodysuit
What has been missing from your happiness so far? Perhaps the perfect bodysuit that fits like a second skin and makes you feel securely wrapped up? Then our Magdalena is just the thing for you! The wide, padded, and adjustable straps relieve your shoulders and ensure a perfect fit. The double-layered, molded cups and the lined abdominal section provide maximum comfort and perfect support. The closure at the crotch also makes our Magdalena so practical and suitable for everyday wear that we’d love to wear it every single day!
- Material: 87% cotton, 7% polyamide, 6% elastane
- Lace: 92% polyamide, 8% elastane
- Machine washable at 30°C
- Wash on a delicate cycle with mild detergent
- Lined abdominal section
- Wide, padded, adjustable straps
- Button closure in the crotch
- Our model Marie is 1.66 m tall and is wearing our Magdalena in mauve in size 85B
- Our model Florentina is 1.68 m tall and is wearing our Magdalena in mauve in size 75B
- The material of our erlich curve bodysuits is elastic but feels firmer than our bralettes, for example. Do you need more information about this product? Then scroll down to the reviews.
- Made in Ukraine
DELIVERY
Your order will reach you within 1-5 days. You can find all other delivery times here.
To reduce our shared carbon footprint, we ask you to avoid unnecessary returns wherever possible and to take particular care when choosing your size. Check our size guide or contact our customer support, we are happy to help!
SHIPPING COSTS
Shipping costs are €4.95. Orders over €100 ship free of charge. You can find more information on shipping costs and delivery times for all countries here.
FREE SHIPPING
Once you sign up for erlich friends (free and cancellable at any time), shipping is free worldwide. You can find more information here.
RETURNS
For returns from Germany and Austria we charge a flat fee of €4.90.
Name: Vorfreude GmbH
Address: Wilhelm-Mauser-Str. 14-16, 50827 Cologne, Germany
Contact: fraguns@erlich-textil.com
Produced by SUSA Vertriebs GmbH & Co. KG
Find your correct size
How to take the required measurements:
1) Bust circumference
2) Underbust circumference
3) Waist circumference
4) Hip circumference
Pro Tips:
- Always measure all the way around your body.
- Measure your waist at the narrowest point and your hips and bust at the widest point.
- No tape measure at hand? Use a string and then measure its length with a ruler or yardstick.
Women's Bras
| Underbust (cm) | Bust (cm) | your Ehrlich size |
|---|---|---|
| 68-72 | 82-84 | 70 a |
| 84-86 | 70 b | |
| 86-88 | 70 c | |
| 88-90 | 70 d | |
| 90-92 | 70 e | |
| 73-77 | 87-89 | 75 a |
| 89-91 | 75 b | |
| 91-93 | 75 c | |
| 93-95 | 75 days | |
| 95-97 | 75 e | |
| 97-99 | 75 f | |
| 99-101 | 75 g | |
| 78-82 | 92-94 | 80 a |
| 94-96 | 80 b | |
| 96-98 | 80 c | |
| 98-100 | 80 d | |
| 100-102 | 80 d | |
| 102-104 | 80 f | |
| 104-106 | 80 g | |
| 83-87 | 97-99 | 85 a |
| 99-101 | 85 b | |
| 101-103 | 85 c | |
| 103-105 | 85 d | |
| 105-107 | 85 e | |
| 107-109 | 85 f | |
| 109-111 | 3 oz | |
| 88-92 | 102-104 | 90 a |
| 104-106 | 90 b | |
| 106-108 | 90 C | |
| 108-110 | 90 days | |
| 110-112 | 90 e | |
| 112-114 | 90 f | |
| 114-116 | 90 g | |
| 93-97 | 107-109 | 95 a |
| 109-111 | 95 b | |
| 111-113 | 95 °C | |
| 113-115 | 95 d | |
| 115-117 | 95 e | |
| 117-119 | 95 F | |
| 119-121 | 3.35 oz |
Cross-sizes
| Your normal bra size | Cups fit, band is too tight or band fits, cups are too big: | Cups fit, band is too loose or band fits, cups are too small: |
|---|---|---|
| 70 a | - | - |
| 70 b | 75 a | - |
| 70 c | 75 b | - |
| 70 d | 75 c | - |
| 70 e | 75 days | - |
| 75 a | - | 70 b |
| 75 b | 80 a | 70 c |
| 75 c | 80 b | 70 d |
| 75 days | 80 c | 70 e |
| 75 e | 80 d | - |
| 75 f | 80 d | - |
| 75 g | 80 f | - |
| 80 a | - | 75 b |
| 80 b | 85 a | 75 c |
| 80 c | 85 b | 75 days |
| 80 d | 85 c | 75 e |
| 80 d | 85 d | 75 f |
| 80 f | 85 e | 75 g |
| 80 g | 85 f | - |
| 85 a | - | 80 b |
| 85 b | 90 a | 80 c |
| 85 c | 90 b | 80 d |
| 85 d | 90 c | 80 d |
| 85 e | 90 days | 80 f |
| 85 f | 90 e | 80 g |
| 3 oz | 90 f | - |
| 90 a | - | 85 b |
| 90 b | 95 a | 85 c |
| 90 c | 95 b | 85 d |
| 90 days | 95 °C | 85 e |
| 90 e | 95 d | 85 f |
| 90 f | 95 e | 3 oz |
| 90 g | 95 F | - |
| 95 a | - | 90 b |
| 95 b | - | 90 c |
| 95 °C | - | 90 days |
| 95 d | - | 90 e |
| 95 e | - | 90 f |
| 95 F | - | 90 g |
| 3.35 oz | - | - |

























